<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interlina.com</title>
	<atom:link href="http://interlina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://interlina.com</link>
	<description>Marketing Around the world</description>
	<lastBuildDate>Sat, 06 Feb 2010 16:41:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook removes Microsoft banner ads from site</title>
		<link>http://interlina.com/2010/02/06/facebook-removes-microsoft-banner-ads-from-site/</link>
		<comments>http://interlina.com/2010/02/06/facebook-removes-microsoft-banner-ads-from-site/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:41:07 +0000</pubDate>
		<dc:creator>interlin</dc:creator>
				<category><![CDATA[news and Internet Info]]></category>

		<guid isPermaLink="false">http://interlina.com/?p=557</guid>
		<description><![CDATA[Faceboook is no-longer give microsoft to take control on part of their bussiness, advertisement banner, to microsoft corp. Facebook is now taking full control of display ads on the world&#8217;s No. 1 social networking website, cutting short an exclusive deal that had allowed Microsoft Corp to manage part of that business.

However, Microsoft &#8211; the exclusive [...]]]></description>
		<wfw:commentRss>http://interlina.com/2010/02/06/facebook-removes-microsoft-banner-ads-from-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find hosting for blogging</title>
		<link>http://interlina.com/2010/01/16/find-hosting-for-blogging/</link>
		<comments>http://interlina.com/2010/01/16/find-hosting-for-blogging/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:14:52 +0000</pubDate>
		<dc:creator>interlin</dc:creator>
				<category><![CDATA[Review Article]]></category>

		<guid isPermaLink="false">http://interlina.com/?p=555</guid>
		<description><![CDATA[Blogging, a familiar term of blog activity become a trend in the world. Though there are some social communities website like facebook or tweeeter that provide a service like blog, but blog is still exist and have a fanatic user. With blog we can store a personal diary, news, tutorial, and link to other blog. [...]]]></description>
		<wfw:commentRss>http://interlina.com/2010/01/16/find-hosting-for-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Cross estimates 50,000 dead in Haiti quake</title>
		<link>http://interlina.com/2010/01/15/earthquake-in-haiti/</link>
		<comments>http://interlina.com/2010/01/15/earthquake-in-haiti/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:27:52 +0000</pubDate>
		<dc:creator>interlin</dc:creator>
				<category><![CDATA[news and Internet Info]]></category>

		<guid isPermaLink="false">http://interlina.com/?p=553</guid>
		<description><![CDATA[GENEVA – The Haitian earthquake has killed an estimated 45,000-50,000 people, a spokesman for the Red Cross federation said Thursday.

&#8220;We consider this as an estimate&#8221; from the Haitian Red Cross, said Jean-Luc Martinage, a spokesman for the International Federation of Red Cross and Red Crescent Societies.
He said it was based both on figures being used [...]]]></description>
		<wfw:commentRss>http://interlina.com/2010/01/15/earthquake-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose web hosting provider</title>
		<link>http://interlina.com/2010/01/15/choose-web-hosting-provider/</link>
		<comments>http://interlina.com/2010/01/15/choose-web-hosting-provider/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:20:06 +0000</pubDate>
		<dc:creator>interlin</dc:creator>
				<category><![CDATA[Review Article]]></category>

		<guid isPermaLink="false">http://interlina.com/?p=550</guid>
		<description><![CDATA[When you plan to run a website, you must choose webhosting service to store all of your website file, also a domain name. The are many web hosting company that provide many service, from cheap to expensive. You must choose a hosting capacity depend on your website use for. A hosting for personal blog is [...]]]></description>
		<wfw:commentRss>http://interlina.com/2010/01/15/choose-web-hosting-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting blog with email marketing</title>
		<link>http://interlina.com/2010/01/12/promoting-blog-with-email-marketing/</link>
		<comments>http://interlina.com/2010/01/12/promoting-blog-with-email-marketing/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:52:51 +0000</pubDate>
		<dc:creator>interlin</dc:creator>
				<category><![CDATA[SEO and Marketing]]></category>

		<guid isPermaLink="false">http://interlina.com/?p=546</guid>
		<description><![CDATA[One of the effective way to promote blog or website fastly is email marketing. With this trick we can promote our blog into million of email on a short time. There are many blogging software that support email marketing. Many blog owner usually place an op-in form to collect an email address from visitor. 

A [...]]]></description>
		<wfw:commentRss>http://interlina.com/2010/01/12/promoting-blog-with-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create category list in wordpress</title>
		<link>http://interlina.com/2009/12/14/create-category-list-in-wordpress/</link>
		<comments>http://interlina.com/2009/12/14/create-category-list-in-wordpress/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:44:26 +0000</pubDate>
		<dc:creator>interlin</dc:creator>
				<category><![CDATA[Wordpress Tutorial]]></category>

		<guid isPermaLink="false">http://interlina.com/?p=544</guid>
		<description><![CDATA[In wordpress we can display a category with heading or no-heading. Default wordpress theme use heading in each page elemen, like archive for month archive, link/ blogroll for linklist, dan Category in category list. Using heading, usually use h2/h3 tag, is good to display category on sidebar, but if you want to display category list [...]]]></description>
		<wfw:commentRss>http://interlina.com/2009/12/14/create-category-list-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Theme : Simply Banget</title>
		<link>http://interlina.com/2009/12/14/wordpress-theme-simply-banget/</link>
		<comments>http://interlina.com/2009/12/14/wordpress-theme-simply-banget/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:08:39 +0000</pubDate>
		<dc:creator>interlin</dc:creator>
				<category><![CDATA[Wordpress Template]]></category>

		<guid isPermaLink="false">http://interlina.com/?p=540</guid>
		<description><![CDATA[
2 column fixed width wordpress theme, witdh 100px. This theme is just a basic design, with minimum color and css and no image. This theme just use two color: black and white. All fonts &#8211; all line. You can modify this theme into a colourfull and atractive design. Modify css file to change a color [...]]]></description>
		<wfw:commentRss>http://interlina.com/2009/12/14/wordpress-theme-simply-banget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone System Providers Chart 2009</title>
		<link>http://interlina.com/2009/12/12/phone-system-providers-chart-2009/</link>
		<comments>http://interlina.com/2009/12/12/phone-system-providers-chart-2009/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:58:10 +0000</pubDate>
		<dc:creator>interlin</dc:creator>
				<category><![CDATA[Free Magazine and Download]]></category>

		<guid isPermaLink="false">http://interlina.com/?p=537</guid>
		<description><![CDATA[Buying a Phone System? Compare the Top 27 Business Phone Systems. Quickly see differences between brands like Nortel, Mitel, Cisco, Avaya, 8&#215;8, Toshiba, etc. For small to big businesses, this chart also compares PBX and Business VoIP systems side by side so you can make an educated comparison of your options. This analysis is prepared [...]]]></description>
		<wfw:commentRss>http://interlina.com/2009/12/12/phone-system-providers-chart-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson: This Is It (2009)</title>
		<link>http://interlina.com/2009/12/12/michael-jackson-this-is-it-2009/</link>
		<comments>http://interlina.com/2009/12/12/michael-jackson-this-is-it-2009/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:50:39 +0000</pubDate>
		<dc:creator>interlin</dc:creator>
				<category><![CDATA[DVD and Video]]></category>

		<guid isPermaLink="false">http://interlina.com/?p=534</guid>
		<description><![CDATA[SEE THE EVENT OF A LIFETIME AT THEATERS – LOOK FOR IT SOON ON DVD AND BLU-RAY. Michael Jackson&#8217;s This Is It will offer Jackson fans and music lovers worldwide a rare, behind-the-scenes look at the performer as he developed, created and rehearsed for his sold-out concerts that would have taken place beginning this summer [...]]]></description>
		<wfw:commentRss>http://interlina.com/2009/12/12/michael-jackson-this-is-it-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant iceberg move to Australia</title>
		<link>http://interlina.com/2009/12/12/giant-iceberg-move-to-australia/</link>
		<comments>http://interlina.com/2009/12/12/giant-iceberg-move-to-australia/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:38:36 +0000</pubDate>
		<dc:creator>interlin</dc:creator>
				<category><![CDATA[news and Internet Info]]></category>

		<guid isPermaLink="false">http://interlina.com/2009/12/12/giant-iceberg-move-to-australia/</guid>
		<description><![CDATA[Australian authorities issued on Friday (11/12)  a shipping alert over a gigantic iceberg that is gradually approaching the country&#8217;s southwest coast. The Bureau of Meteorology said the once-in-a-century cliff of ice, which dislodged from Antarctica about a decade ago before drifting north, was being monitored using satellites.

&#8220;Mariners are advised that at 1200 GMT on [...]]]></description>
		<wfw:commentRss>http://interlina.com/2009/12/12/giant-iceberg-move-to-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
